Freshman Year
Fall Semester | Credit | Spring Semester | Credit |
---|---|---|---|
CH 101 Chemistry, A Molecular Science1B | 3 | CH*** Chemistry Elective2 | 4 |
CH 102 General Chemistry Lab1B | 1 | MA 241 Calculus II1A | 4 |
E 101 Introduction to Engr & Prob Solv1 | 1 | PY 205 Physics for Engineers & Scientists I1B | 3 |
E 115 Intro to Computing Environ | 1 | PY 206 Physics for Engineers & Scientists I Lab1B | 1 |
ENG 101 Academic Writing & Research 1H | 4 | Economics (GEP Soc Sci ReqD)3 | 3 |
MA 141 Calculus I1A | 4 | ||
HES_*** Health & Exercise Studies CourseE | 1 | ||
15 | 15 |
Sophomore Year
Fall Semester | Credit | Spring Semester | Credit |
---|---|---|---|
BAE 200 Comp Meth in Biol Engr | 2 | BAE 202 Intro to BAE Methods or BAE 203 Intro to ACAD and BAE 204 Intro to Env & Eco Eng |
4 (or 2 and 2) |
MAE 206 Engineering Statis or CE 214 Engineering Mechanics-Statics1 |
3 | MAE 208 Engineering Dynamics | 3 |
MA 242 Calculus III | 4 | MA 341 Applied Diff Equations | 3 |
PY 208 Physics for Engineers & Scientists IIB | 4 | MAE 201 Engr Thermodynamics I | 3 |
PY 209 Physics for Engineers & Scientists II Lab | Biol Science/Chemistry Elective4 | 3 | |
BIO 181 Intro Biol: Ecol, Evol & BiodivB or BIO 183 Intro Biol: Cell & Mol BiolB |
4 | ||
17 | 16 |
Junior Year
Fall Semester | Credit | Spring Semester | Credit |
---|---|---|---|
BAE 302 Transport Phenomena | 3 | BAE*** BAE Elective5 | 3 |
BAE*** BAE Elective5 | 3 | MAE 214 Solid Mechanics or CE 313 Mechanics of Solids1 |
3 |
MAE 308 Fluid Mechanics or CE 382 Hydraulics1 |
3 | ST 370 Prob & Statistics for Engr | 3 |
ENG 331 Comm Engr & Tech or ENG 333 Comm Sci & Res |
3 | BAE 401 Instrumentation for Bio Sys | 3 |
BAE 305 Bio Eng Circuits | 4 | Adv. Biology Elective | 3 |
16 | 15 |
Senior Year
Fall Semester | Credit | Spring Semester | Credit |
---|---|---|---|
BAE 451 Engr Design I | 2 | BAE 452 Engr Design II | 2 |
Engr Elective7 | 3 | Advanced Bio Eng Elective9 | 3 |
Engr Elective7 | 3 | GEP Social Science ElectiveD | 3 |
BAE *** BAE Elective5 | 3 | GEP Interdisciplinary Persp. Elec.G | 2 |
Ethics (GEP Interdisciplinary Persp. Elec.G) 8 | 3 | GEP Additional Breadth RequirementF | 3 |
GEP Humanities RequirementC | 3 | GEP Humanities RequirementC | 3 |
HES_*** Phys Ed/Healthy Living ElectiveE | 1 | ||
17 | 17 |
Minimum Credit Hours Required for Graduation*: | 128 | |||
Major/Program requirements and footnotes 1 Must be completed with a grade of C- or higher. 9 Choose from BAE 425, 474, or 488. *General Education Program (GEP) requirements To complete the requirements for graduation and the General Education Program, the following credit hours and co-requisites must be satisfied. University approved GEP course lists for each category can be found at http://oucc.dasa.ncsu.edu/general-education-program/. A. Mathematical Sciences (6 credit hours – one course with MA or ST prefix) |