Freshman Year
Fall Semester | Credit | Spring Semester | Credit |
---|---|---|---|
CH 101 Chemistry, A Molecular Science1B | 3 | CH*** Chemistry Elective2 | 4 |
CH 102 General Chemistry Lab1B | 1 | MA 241 Calculus II1A | 4 |
E 101 Introduction to Engr & Prob Solv1 | 1 | PY 205 Physics for Engineers & Scientists I1B | 3 |
E 115 Intro to Computing Environ | 1 | PY 206 Physics for Engineers & Scientists I Lab | 1 |
ENG 101 Academic Writing & Research 1H | 4 | EC 205 Economics (GEP Soc Sci ReqD)3 | 3 |
MA 141 Calculus I1A | 4 | ||
HES_*** Health & Exercise Studies CourseE | 1 | ||
15 | 15 |
Sophomore Year
Fall Semester | Credit | Spring Semester | Credit |
---|---|---|---|
BAE 200 Comp Meth in Biol Engr | 2 | BAE 203 Intro to Autocad Civil 3D & ArcMap | 2 |
MAE 206 Engineering Statics or CE 214 Engineering Mechanics-Statics1 |
3 | BAE 204 Intro to Eco & Anv Engr | 2 |
MA 242 Calculus III | 4 | MAE 208 Engineering Dynamics1 | 3 |
PY 208 Physics for Engineers & Scientists IIB | 3 | MA 341 Applied Diff Equations | 3 |
PY 209 Physics for Engineers & Scientists Ii Lab | 1 | MAE 201 Engr Thermodynamics I | 3 |
BIO 181 Intro BioL: Ecol, Evol & BiodivB or BIO 183 Intro BioL: Cell & Mol BioB |
4 | SSC 200 Soil ScienceB | 3 |
17 | 16 |
Junior Year
Fall Semester | Credit | Spring Semester | Credit |
---|---|---|---|
BAE 325 Intro Geomatics | 3 | BAE 401 Instrumentation for Bio Sys | 3 |
BAE 302 Transport Phenomena | 3 | BAE 472 Irrigation & Drainage | 3 |
BAE 371 Fundamentals of Hydro for Engr | 3 | MAE 214 Solid Mechanics or CE 313 Mechanics of Solids1 |
3 |
CE 382 Hydraulics1 | 3 | ST 370 Prob & Statistics for Engr | 3 |
BAE 305 BE Circuits | 4 | Advanced Biology Elective4 | 3 |
16 | 15 |
Senior Year
Fall Semester | Credit | Spring Semester | Credit |
---|---|---|---|
BAE 451 Engr Design I | 2 | BAE 452 Engr Design II | 2 |
BAE 478 Agricultural Waste Mgmt | 3 | BAE Elective7 | 3 |
Engr Elective5 | 3 | GEP Social Science ElectiveD | 3 |
Ethics (GEP Interdisciplinary Persp. Elec.G)6 | 3 | GEP Interdisciplinary Persp. Elec.G | 2 |
GEP Humanities RequirementC | 3 | GEP Additional Breadth RequirementF | 3 |
ENG 331 Comm. Engr. & Tech. or ENG 333 Comm. Sci. & Res. |
3 | GEP Humanities RequirementC | 3 |
HES_*** Health & Exercise Studies CourseE | 1 | ||
17 | 17 |
Minimum Credit Hours Required for Graduation*: | 128 | |||
Major/Program requirements and footnotes 1 Must be completed with a grade of C- or higher. 2 Choose from CH 201 & 202, CH 220 & 222, or CH 221 & 222. 3 Choose from EC 201 or 205, or ARE 201 4 Choose from SSC 332, PB/BIO 360 or PB/BIO 321 5 Choose from BAE 473, 481, or 578 6 Choose from IDS 201, ST 302, or STS 304, which satisfies Interdisc. Perspec. Reqt. 7 Chose from BAE 322, 361 and 481*General Education Program (GEP) requirements To complete the requirements for graduation and the General Education Program, the following credit hours and co-requisites must be satisfied. University approved GEP course lists for each category can be found at http://oucc.dasa.ncsu.edu/general-education-program/. A. Mathematical Sciences (6 credit hours – one course with MA or ST prefix) |